<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Video Games Give Film Actors Second Chance, Bigger Paycheck</title>
	<atom:link href="http://voiceoverture.net/career/video-games-give-film-actors-second-chance-bigger-paycheck/feed/" rel="self" type="application/rss+xml" />
	<link>http://voiceoverture.net/career/video-games-give-film-actors-second-chance-bigger-paycheck/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 12:45:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Joe Haskew</title>
		<link>http://voiceoverture.net/career/video-games-give-film-actors-second-chance-bigger-paycheck/#comment-24</link>
		<dc:creator>Joe Haskew</dc:creator>
		<pubDate>Sat, 24 May 2008 18:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://voiceoverture.net/2008/02/01/video-games-give-film-actors-second-chance-bigger-paycheck/#comment-24</guid>
		<description>95% of the games are still produced non-union and even the top selling ones have budgets of less than $25,000 for ALL OF THE  ACTORS.

The average paycheck for a union actor working a game which is probably recorded in Lost Angelese is going to be about $1,000.

That is the truth. The rest of this is b.s. propoganda designed to get more morons to join the unions.</description>
		<content:encoded><![CDATA[<p>95% of the games are still produced non-union and even the top selling ones have budgets of less than $25,000 for ALL OF THE  ACTORS.</p>
<p>The average paycheck for a union actor working a game which is probably recorded in Lost Angelese is going to be about $1,000.</p>
<p>That is the truth. The rest of this is b.s. propoganda designed to get more morons to join the unions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VoiceOverture.net &#124; Voicing A Video Game: The Royalty Discrepancy</title>
		<link>http://voiceoverture.net/career/video-games-give-film-actors-second-chance-bigger-paycheck/#comment-22</link>
		<dc:creator>VoiceOverture.net &#124; Voicing A Video Game: The Royalty Discrepancy</dc:creator>
		<pubDate>Wed, 21 May 2008 19:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://voiceoverture.net/2008/02/01/video-games-give-film-actors-second-chance-bigger-paycheck/#comment-22</guid>
		<description>[...] his work and at a little over union scale he took home roughly $100,000. Not nearly as much as a famous-faced screen actor would have netted for a large role such as this, and Mr. Hollick will most likely never see another dime for his work. No residuals or [...]</description>
		<content:encoded><![CDATA[<p>[...] his work and at a little over union scale he took home roughly $100,000. Not nearly as much as a famous-faced screen actor would have netted for a large role such as this, and Mr. Hollick will most likely never see another dime for his work. No residuals or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
